AMBUJACEM vs ASIANPAINT vs GRASIM vs ULTRACEMCO: which stock is better?
Asian Paints Limited (ASIANPAINT) has the highest StockLens rating in this group at 6.1/10 (Average).
| Metric | AMBUJACEM | ASIANPAINT | GRASIM | ULTRACEMCO |
|---|---|---|---|---|
| Overall rating | 3.9/10 (Below average) | 6.1/10 (Average) | 5.6/10 (Average) | 6.0/10 (Average) |
| Long-term view | Neutral (watchlist) | Neutral (watchlist) | Neutral (watchlist) | Neutral (watchlist) |
| Trade bias | Strong short | No clear edge | Strong long | Long bias |
| Share price | ₹384.80 | ₹2,580.30 | ₹3,062.00 | ₹12,428.00 |
| Market cap | ₹95,616 Cr | ₹2,47,313 Cr | ₹2,07,692 Cr | ₹3,65,463 Cr |
| P/E | 34.1 | 51.1 | 42.4 | 41.6 |
| Return on equity | 4.5% | 23.0% | 6.4% | 11.5% |
| Debt / equity | 0.01 | 0.21 | 1.44 | 0.38 |
| Revenue growth (YoY) | +0.2% | +16.9% | +25.6% | +18.8% |
| 1-year return | -31.0% | -2.9% | +10.3% | +5.1% |
Educational information, not investment advice. Data from Yahoo Finance and NSE Indices; prices may be delayed.