Consumer Durables stocks in India
7 Consumer Durables stocks listed on the NSE. Today 2 are up and 5 are down. Open any stock for its rating out of 10, strengths, weaknesses and long/short view.
| Company | Price | Day | Market cap |
|---|---|---|---|
| Titan Company (TITAN) | ₹4,908.00 | -0.04% | ₹4,35,493 Cr |
| Dixon Technologies (DIXON) | ₹13,081.00 | +1.48% | ₹80,017 Cr |
| Havells India (HAVELLS) | ₹1,175.00 | +0.26% | ₹73,738 Cr |
| Voltas (VOLTAS) | ₹1,148.90 | -0.32% | ₹38,015 Cr |
| Blue Star (BLUESTARCO) | ₹1,608.00 | -0.99% | ₹33,059 Cr |
| Crompton Greaves Consumer Electricals (CROMPTON) | ₹208.95 | -1.90% | ₹13,455 Cr |
| Whirlpool of India (WHIRLPOOL) | ₹826.45 | -1.08% | ₹10,489 Cr |
Other sectors
- Banking stocks
- Financial Services stocks
- IT stocks
- FMCG stocks
- Auto stocks
- Pharma & Healthcare stocks
- Oil & Gas stocks
- Power stocks
- Metals & Mining stocks
- Cement & Materials stocks
- Capital Goods & Infra stocks
- Telecom stocks
- Chemicals stocks
- Real Estate stocks
- Consumer Services stocks
Educational information, not investment advice. Data from Yahoo Finance and NSE Indices; prices may be delayed.