NIFTY 50 stocks list
The 50 companies in the NIFTY 50 index, from the official NSE Indices member list, with live share prices. Open any stock for its rating out of 10.
| Company | Price | Day | Market cap |
|---|---|---|---|
| Reliance Industries (RELIANCE) | ₹1,367.00 | +1.65% | ₹18,49,889 Cr |
| Bharti Airtel (BHARTIARTL) | ₹2,138.30 | -0.71% | ₹13,34,181 Cr |
| HDFC Bank (HDFCBANK) | ₹814.95 | -0.19% | ₹12,57,655 Cr |
| ICICI Bank (ICICIBANK) | ₹1,598.70 | +0.86% | ₹11,48,526 Cr |
| State Bank of India (SBIN) | ₹1,108.60 | +1.66% | ₹10,23,306 Cr |
| Tata Consultancy Services (TCS) | ₹2,406.60 | +0.07% | ₹8,70,729 Cr |
| Bajaj Finance (BAJFINANCE) | ₹1,121.10 | +1.00% | ₹6,97,762 Cr |
| Larsen & Toubro (LT) | ₹4,155.50 | +0.37% | ₹5,71,750 Cr |
| Kotak Mahindra Bank (KOTAKBANK) | ₹497.25 | +0.62% | ₹4,94,682 Cr |
| Hindustan Unilever (HINDUNILVR) | ₹2,009.90 | +0.48% | ₹4,72,244 Cr |
| Infosys (INFY) | ₹1,130.00 | -1.32% | ₹4,57,693 Cr |
| Sun Pharmaceutical (SUNPHARMA) | ₹1,870.00 | +0.13% | ₹4,48,676 Cr |
| Adani Ports & SEZ (ADANIPORTS) | ₹1,917.00 | +1.27% | ₹4,41,669 Cr |
| Titan Company (TITAN) | ₹4,908.00 | -0.04% | ₹4,35,493 Cr |
| Axis Bank (AXISBANK) | ₹1,369.00 | +1.98% | ₹4,26,372 Cr |
| Mahindra & Mahindra (M&M) | ₹3,399.00 | +1.80% | ₹4,08,139 Cr |
| Maruti Suzuki India (MARUTI) | ₹12,625.00 | +0.43% | ₹3,96,933 Cr |
| Adani Enterprises (ADANIENT) | ₹2,745.10 | +3.24% | ₹3,71,610 Cr |
| ITC (ITC) | ₹293.30 | -0.61% | ₹3,67,584 Cr |
| HCL Technologies (HCLTECH) | ₹1,355.70 | -2.09% | ₹3,66,937 Cr |
| UltraTech Cement (ULTRACEMCO) | ₹12,290.00 | +0.16% | ₹3,61,405 Cr |
| Eternal (Zomato) (ETERNAL) | ₹375.05 | +1.06% | ₹3,45,525 Cr |
| JSW Steel (JSWSTEEL) | ₹1,332.00 | -0.19% | ₹3,25,259 Cr |
| NTPC (NTPC) | ₹321.80 | +0.17% | ₹3,12,039 Cr |
| Bajaj Finserv (BAJAJFINSV) | ₹1,870.80 | +1.22% | ₹2,99,374 Cr |
| Bajaj Auto (BAJAJ-AUTO) | ₹10,770.00 | +0.34% | ₹2,95,720 Cr |
| Bharat Electronics (BEL) | ₹399.55 | -0.46% | ₹2,92,062 Cr |
| Oil & Natural Gas Corporation (ONGC) | ₹223.52 | -1.53% | ₹2,81,194 Cr |
| Asian Paints (ASIANPAINT) | ₹2,625.00 | +2.02% | ₹2,51,597 Cr |
| Nestle India (NESTLEIND) | ₹1,294.30 | -0.21% | ₹2,49,582 Cr |
| Coal India (COALINDIA) | ₹391.55 | -1.50% | ₹2,41,302 Cr |
| Power Grid Corporation (POWERGRID) | ₹258.00 | -1.60% | ₹2,39,956 Cr |
| Shriram Finance (SHRIRAMFIN) | ₹982.85 | +0.45% | ₹2,31,279 Cr |
| Tata Steel (TATASTEEL) | ₹181.50 | -0.42% | ₹2,26,364 Cr |
| InterGlobe Aviation (IndiGo) (INDIGO) | ₹5,611.00 | +1.21% | ₹2,16,959 Cr |
| Eicher Motors (EICHERMOT) | ₹7,828.00 | +3.01% | ₹2,14,916 Cr |
| Grasim Industries (GRASIM) | ₹3,054.80 | -0.96% | ₹2,07,204 Cr |
| Hindalco Industries (HINDALCO) | ₹927.75 | +0.48% | ₹2,05,945 Cr |
| SBI Life Insurance (SBILIFE) | ₹1,815.00 | -0.69% | ₹1,82,119 Cr |
| Trent (TRENT) | ₹3,176.30 | -0.86% | ₹1,69,371 Cr |
| BSE Limited (BSE) | ₹3,864.90 | -0.58% | ₹1,56,965 Cr |
| Jio Financial Services (JIOFIN) | ₹228.96 | +1.31% | ₹1,56,910 Cr |
| Tech Mahindra (TECHM) | ₹1,762.00 | -0.81% | ₹1,56,108 Cr |
| HDFC Life Insurance (HDFCLIFE) | ₹595.05 | -1.56% | ₹1,29,240 Cr |
| Apollo Hospitals (APOLLOHOSP) | ₹8,712.50 | -0.67% | ₹1,25,272 Cr |
| Dr. Reddy's Laboratories (DRREDDY) | ₹1,388.00 | +0.73% | ₹1,15,713 Cr |
| Cipla (CIPLA) | ₹1,388.00 | -0.47% | ₹1,12,135 Cr |
| Tata Consumer Products (TATACONSUM) | ₹1,112.40 | -0.46% | ₹1,10,096 Cr |
| Max Healthcare (MAXHEALTH) | ₹1,030.90 | +2.08% | ₹1,00,340 Cr |
| Tata Motors Passenger Vehicles (TMPV) | ₹259.20 | -1.22% | ₹95,465 Cr |
Educational information, not investment advice. Data from Yahoo Finance and NSE Indices; prices may be delayed.