Auto stocks in India
16 Auto stocks listed on the NSE. Today 11 are up and 5 are down. Open any stock for its rating out of 10, strengths, weaknesses and long/short view.
| Company | Price | Day | Market cap |
|---|---|---|---|
| Mahindra & Mahindra (M&M) | ₹3,399.00 | +1.80% | ₹4,08,139 Cr |
| Maruti Suzuki India (MARUTI) | ₹12,625.00 | +0.43% | ₹3,96,933 Cr |
| Bajaj Auto (BAJAJ-AUTO) | ₹10,770.00 | +0.34% | ₹2,95,720 Cr |
| Eicher Motors (EICHERMOT) | ₹7,828.00 | +3.01% | ₹2,14,916 Cr |
| TVS Motor Company (TVSMOTOR) | ₹4,466.20 | +0.30% | ₹2,12,246 Cr |
| Samvardhana Motherson (MOTHERSON) | ₹164.39 | +0.87% | ₹1,74,757 Cr |
| Tata Motors (Commercial Vehicles) (TMCV) | ₹445.65 | +4.06% | ₹1,64,125 Cr |
| Bosch (BOSCHLTD) | ₹49,085.00 | +0.59% | ₹1,44,782 Cr |
| Hero MotoCorp (HEROMOTOCO) | ₹5,329.00 | -0.57% | ₹1,06,666 Cr |
| Tata Motors Passenger Vehicles (TMPV) | ₹259.20 | -1.22% | ₹95,465 Cr |
| Ashok Leyland (ASHOKLEY) | ₹160.50 | -4.17% | ₹94,275 Cr |
| Bharat Forge (BHARATFORG) | ₹1,714.70 | -0.02% | ₹83,792 Cr |
| Sona BLW Precision Forgings (SONACOMS) | ₹899.70 | +0.08% | ₹56,247 Cr |
| MRF (MRF) | ₹1,28,840.00 | +0.59% | ₹54,643 Cr |
| Exide Industries (EXIDEIND) | ₹380.15 | +4.01% | ₹32,313 Cr |
| Apollo Tyres (APOLLOTYRE) | ₹418.70 | -1.53% | ₹26,486 Cr |
Other sectors
- Banking stocks
- Financial Services stocks
- IT stocks
- FMCG stocks
- Pharma & Healthcare stocks
- Oil & Gas stocks
- Power stocks
- Metals & Mining stocks
- Cement & Materials stocks
- Capital Goods & Infra stocks
- Telecom stocks
- Consumer Durables stocks
- Chemicals stocks
- Real Estate stocks
- Consumer Services stocks
Educational information, not investment advice. Data from Yahoo Finance and NSE Indices; prices may be delayed.