Consumer Services stocks in India
11 Consumer Services stocks listed on the NSE. Today 6 are up and 5 are down. Open any stock for its rating out of 10, strengths, weaknesses and long/short view.
| Company | Price | Day | Market cap |
|---|---|---|---|
| Eternal (Zomato) (ETERNAL) | ₹375.05 | +1.06% | ₹3,45,525 Cr |
| Avenue Supermarts (DMart) (DMART) | ₹3,470.00 | +0.36% | ₹2,26,352 Cr |
| InterGlobe Aviation (IndiGo) (INDIGO) | ₹5,611.00 | +1.21% | ₹2,16,959 Cr |
| Trent (TRENT) | ₹3,176.30 | -0.86% | ₹1,69,371 Cr |
| Indian Hotels (Taj) (INDHOTEL) | ₹901.55 | +1.76% | ₹1,28,330 Cr |
| One 97 Communications (Paytm) (PAYTM) | ₹1,903.40 | +0.67% | ₹1,21,851 Cr |
| FSN E-Commerce (Nykaa) (NYKAA) | ₹358.00 | -0.79% | ₹1,02,579 Cr |
| Info Edge (Naukri) (NAUKRI) | ₹1,175.00 | +0.44% | ₹76,141 Cr |
| Swiggy (SWIGGY) | ₹188.50 | -1.15% | ₹49,441 Cr |
| Indian Railway Catering & Tourism (IRCTC) | ₹449.35 | -0.51% | ₹35,948 Cr |
| Jubilant FoodWorks (JUBLFOOD) | ₹427.50 | -0.82% | ₹28,116 Cr |
Other sectors
- Banking stocks
- Financial Services stocks
- IT stocks
- FMCG stocks
- Auto stocks
- Pharma & Healthcare stocks
- Oil & Gas stocks
- Power stocks
- Metals & Mining stocks
- Cement & Materials stocks
- Capital Goods & Infra stocks
- Telecom stocks
- Consumer Durables stocks
- Chemicals stocks
- Real Estate stocks
Educational information, not investment advice. Data from Yahoo Finance and NSE Indices; prices may be delayed.