FMCG stocks in India
12 FMCG stocks listed on the NSE. Today 5 are up and 7 are down. Open any stock for its rating out of 10, strengths, weaknesses and long/short view.
| Company | Price | Day | Market cap |
|---|---|---|---|
| Hindustan Unilever (HINDUNILVR) | ₹2,009.90 | +0.48% | ₹4,72,244 Cr |
| ITC (ITC) | ₹293.30 | -0.61% | ₹3,67,584 Cr |
| Nestle India (NESTLEIND) | ₹1,294.30 | -0.21% | ₹2,49,582 Cr |
| Varun Beverages (VBL) | ₹430.00 | -1.60% | ₹1,45,447 Cr |
| Marico (MARICO) | ₹924.00 | +1.13% | ₹1,19,939 Cr |
| Britannia Industries (BRITANNIA) | ₹4,700.00 | -1.14% | ₹1,13,208 Cr |
| Tata Consumer Products (TATACONSUM) | ₹1,112.40 | -0.46% | ₹1,10,096 Cr |
| United Spirits (UNITDSPR) | ₹1,444.00 | -0.14% | ₹1,02,532 Cr |
| Godrej Consumer Products (GODREJCP) | ₹894.50 | +0.20% | ₹91,549 Cr |
| Dabur India (DABUR) | ₹384.30 | +0.63% | ₹68,177 Cr |
| Colgate-Palmolive India (COLPAL) | ₹1,719.70 | +0.93% | ₹46,773 Cr |
| Emami (EMAMILTD) | ₹412.60 | -0.24% | ₹17,709 Cr |
Other sectors
- Banking stocks
- Financial Services stocks
- IT stocks
- Auto stocks
- Pharma & Healthcare stocks
- Oil & Gas stocks
- Power stocks
- Metals & Mining stocks
- Cement & Materials stocks
- Capital Goods & Infra stocks
- Telecom stocks
- Consumer Durables stocks
- Chemicals stocks
- Real Estate stocks
- Consumer Services stocks
Educational information, not investment advice. Data from Yahoo Finance and NSE Indices; prices may be delayed.