Metals & Mining stocks in India
11 Metals & Mining stocks listed on the NSE. Today 5 are up and 6 are down. Open any stock for its rating out of 10, strengths, weaknesses and long/short view.
| Company | Price | Day | Market cap |
|---|---|---|---|
| JSW Steel (JSWSTEEL) | ₹1,332.00 | -0.19% | ₹3,25,259 Cr |
| Coal India (COALINDIA) | ₹391.55 | -1.50% | ₹2,41,302 Cr |
| Hindustan Zinc (HINDZINC) | ₹550.00 | -0.04% | ₹2,32,393 Cr |
| Tata Steel (TATASTEEL) | ₹181.50 | -0.42% | ₹2,26,364 Cr |
| Hindalco Industries (HINDALCO) | ₹927.75 | +0.48% | ₹2,05,945 Cr |
| Jindal Steel (JINDALSTEL) | ₹1,137.50 | -0.13% | ₹1,15,794 Cr |
| Vedanta (VEDL) | ₹255.03 | +0.80% | ₹99,584 Cr |
| Steel Authority of India (SAIL) | ₹171.31 | +1.52% | ₹70,760 Cr |
| NMDC (NMDC) | ₹69.30 | +0.55% | ₹60,927 Cr |
| APL Apollo Tubes (APLAPOLLO) | ₹2,188.50 | -2.74% | ₹60,766 Cr |
| National Aluminium (NATIONALUM) | ₹320.90 | +0.61% | ₹58,938 Cr |
Other sectors
- Banking stocks
- Financial Services stocks
- IT stocks
- FMCG stocks
- Auto stocks
- Pharma & Healthcare stocks
- Oil & Gas stocks
- Power stocks
- Cement & Materials stocks
- Capital Goods & Infra stocks
- Telecom stocks
- Consumer Durables stocks
- Chemicals stocks
- Real Estate stocks
- Consumer Services stocks
Educational information, not investment advice. Data from Yahoo Finance and NSE Indices; prices may be delayed.