Power stocks in India
10 Power stocks listed on the NSE. Today 4 are up and 6 are down. Open any stock for its rating out of 10, strengths, weaknesses and long/short view.
| Company | Price | Day | Market cap |
|---|---|---|---|
| Adani Power (ADANIPOWER) | ₹208.07 | +1.35% | ₹4,01,257 Cr |
| NTPC (NTPC) | ₹321.80 | +0.17% | ₹3,12,039 Cr |
| Power Grid Corporation (POWERGRID) | ₹258.00 | -1.60% | ₹2,39,956 Cr |
| Adani Green Energy (ADANIGREEN) | ₹1,429.90 | +1.66% | ₹2,35,530 Cr |
| Tata Power (TATAPOWER) | ₹344.50 | -0.29% | ₹1,10,079 Cr |
| JSW Energy (JSWENERGY) | ₹514.90 | +0.32% | ₹94,382 Cr |
| NHPC (NHPC) | ₹74.80 | -0.33% | ₹75,137 Cr |
| Torrent Power (TORNTPOWER) | ₹1,216.00 | -0.71% | ₹61,275 Cr |
| SJVN (SJVN) | ₹55.88 | -1.24% | ₹21,960 Cr |
| CESC (CESC) | ₹125.81 | -0.98% | ₹16,677 Cr |
Other sectors
- Banking stocks
- Financial Services stocks
- IT stocks
- FMCG stocks
- Auto stocks
- Pharma & Healthcare stocks
- Oil & Gas stocks
- Metals & Mining stocks
- Cement & Materials stocks
- Capital Goods & Infra stocks
- Telecom stocks
- Consumer Durables stocks
- Chemicals stocks
- Real Estate stocks
- Consumer Services stocks
Educational information, not investment advice. Data from Yahoo Finance and NSE Indices; prices may be delayed.