BSOFT vs CYIENT vs KPITTECH vs SONATSOFTW: which stock is better?
Birlasoft Limited (BSOFT) has the highest StockLens rating in this group at 7.0/10 (Good).
| Metric | BSOFT | CYIENT | KPITTECH | SONATSOFTW |
|---|---|---|---|---|
| Overall rating | 7.0/10 (Good) | 6.0/10 (Average) | 4.3/10 (Below average) | 5.9/10 (Average) |
| Long-term view | Good for long-term | Neutral (watchlist) | Neutral (watchlist) | Good for long-term |
| Trade bias | Strong short | Strong long | Strong short | Strong short |
| Share price | ₹304.30 | ₹1,086.10 | ₹531.65 | ₹238.35 |
| Market cap | ₹8,510 Cr | ₹11,323 Cr | ₹14,473 Cr | ₹6,597 Cr |
| P/E | 13.9 | 30.8 | 27.3 | 14.4 |
| Return on equity | 15.3% | 6.9% | 15.3% | 24.3% |
| Debt / equity | 0.04 | 0.49 | 0.21 | 0.33 |
| Revenue growth (YoY) | +6.6% | +25.5% | +6.5% | +15.4% |
| 1-year return | -18.7% | -5.0% | -55.4% | -36.6% |
Educational information, not investment advice. Data from Yahoo Finance and NSE Indices; prices may be delayed.