COFORGE vs LTM vs OFSS vs PERSISTENT: which stock is better?
Oracle Financial Services Software Limited (OFSS) has the highest StockLens rating in this group at 7.9/10 (Good).
| Metric | COFORGE | LTM | OFSS | PERSISTENT |
|---|---|---|---|---|
| Overall rating | 6.5/10 (Good) | 6.1/10 (Average) | 7.9/10 (Good) | 6.6/10 (Good) |
| Long-term view | Good for long-term | Good for long-term | Strong long-term candidate | Good for long-term |
| Trade bias | Strong long | Strong short | Long bias | Strong long |
| Share price | ₹2,049.00 | ₹4,075.00 | ₹9,694.50 | ₹5,857.00 |
| Market cap | ₹90,784 Cr | ₹1,20,823 Cr | ₹84,475 Cr | ₹96,402 Cr |
| P/E | 40.2 | 23.1 | 23.7 | 51.2 |
| Return on equity | 13.3% | 21.0% | 47.4% | 22.9% |
| Debt / equity | 0.27 | 0.09 | 0.00 | 0.07 |
| Revenue growth (YoY) | +54.8% | +13.6% | +6.6% | +30.3% |
| 1-year return | +14.0% | -28.6% | +17.6% | -2.9% |
Educational information, not investment advice. Data from Yahoo Finance and NSE Indices; prices may be delayed.