JSWSTEEL vs COALINDIA vs HINDZINC vs TATASTEEL: which stock is better?
JSW Steel Limited (JSWSTEEL) has the highest StockLens rating in this group at 7.7/10 (Good).
| Metric | JSWSTEEL | COALINDIA | HINDZINC | TATASTEEL |
|---|---|---|---|---|
| Overall rating | 7.7/10 (Good) | 7.5/10 (Good) | 7.5/10 (Good) | 4.5/10 (Average) |
| Long-term view | Strong long-term candidate | Strong long-term candidate | Strong long-term candidate | Neutral (watchlist) |
| Trade bias | Strong long | Strong short | Short bias | Strong short |
| Share price | ₹1,332.00 | ₹391.55 | ₹550.00 | ₹181.50 |
| Market cap | ₹3,25,259 Cr | ₹2,41,302 Cr | ₹2,32,393 Cr | ₹2,26,364 Cr |
| P/E | 11.5 | 7.2 | 11.2 | 19.5 |
| Return on equity | 31.9% | 28.3% | 95.4% | 11.7% |
| Debt / equity | 0.62 | 0.12 | 0.22 | 0.97 |
| Revenue growth (YoY) | +20.7% | +64.2% | +76.1% | +11.5% |
| 1-year return | +12.9% | +2.7% | +13.5% | +0.0% |
Educational information, not investment advice. Data from Yahoo Finance and NSE Indices; prices may be delayed.