LAURUSLABS vs APOLLOHOSP vs ZYDUSLIFE vs DRREDDY: which stock is better?
Laurus Labs Limited (LAURUSLABS) has the highest StockLens rating in this group at 7.3/10 (Good).
| Metric | LAURUSLABS | APOLLOHOSP | ZYDUSLIFE | DRREDDY |
|---|---|---|---|---|
| Overall rating | 7.3/10 (Good) | 7.0/10 (Good) | 6.9/10 (Good) | 4.5/10 (Average) |
| Long-term view | Good for long-term | Good for long-term | Good for long-term | Neutral (watchlist) |
| Trade bias | Strong long | Strong long | Strong long | Long bias |
| Share price | ₹2,322.50 | ₹8,821.00 | ₹1,202.00 | ₹1,398.20 |
| Market cap | ₹1,25,488 Cr | ₹1,26,832 Cr | ₹1,19,900 Cr | ₹1,16,563 Cr |
| P/E | 93.7 | 56.4 | 28.7 | 41.6 |
| Return on equity | 24.0% | 22.5% | 14.7% | 7.3% |
| Debt / equity | 0.42 | 0.73 | 0.46 | 0.19 |
| Revenue growth (YoY) | +33.4% | +20.8% | +29.2% | -1.5% |
| 1-year return | +135.6% | +17.6% | +28.0% | +15.4% |
Educational information, not investment advice. Data from Yahoo Finance and NSE Indices; prices may be delayed.