OFSS vs COFORGE vs PERSISTENT vs LTM: which stock is better?
Oracle Financial Services Software Limited (OFSS) has the highest StockLens rating in this group at 7.9/10 (Good).
| Metric | OFSS | COFORGE | PERSISTENT | LTM |
|---|---|---|---|---|
| Overall rating | 7.9/10 (Good) | 6.5/10 (Good) | 6.8/10 (Good) | 6.1/10 (Average) |
| Long-term view | Strong long-term candidate | Good for long-term | Good for long-term | Good for long-term |
| Trade bias | Long bias | Strong long | Strong long | Strong short |
| Share price | ₹9,836.50 | ₹2,041.00 | ₹5,880.00 | ₹4,079.90 |
| Market cap | ₹85,712 Cr | ₹90,429 Cr | ₹96,781 Cr | ₹1,20,968 Cr |
| P/E | 24.1 | 40.0 | 51.4 | 22.9 |
| Return on equity | 47.4% | 13.3% | 22.9% | 21.0% |
| Debt / equity | 0.00 | 0.27 | 0.07 | 0.09 |
| Revenue growth (YoY) | +6.6% | +54.8% | +30.3% | +13.6% |
| 1-year return | +17.2% | +11.7% | -4.1% | -30.8% |
Educational information, not investment advice. Data from Yahoo Finance and NSE Indices; prices may be delayed.