SAIL vs APLAPOLLO vs NMDC vs NATIONALUM: which stock is better?
National Aluminium Company Limited (NATIONALUM) has the highest StockLens rating in this group at 7.9/10 (Good).
| Metric | SAIL | APLAPOLLO | NMDC | NATIONALUM |
|---|---|---|---|---|
| Overall rating | 5.4/10 (Average) | 7.2/10 (Good) | 6.0/10 (Average) | 7.9/10 (Good) |
| Long-term view | Neutral (watchlist) | Good for long-term | Good for long-term | Strong long-term candidate |
| Trade bias | Short bias | Strong long | Strong short | Strong short |
| Share price | ₹164.43 | ₹2,147.90 | ₹68.20 | ₹307.00 |
| Market cap | ₹67,918 Cr | ₹59,638 Cr | ₹59,960 Cr | ₹56,385 Cr |
| P/E | 12.1 | 45.5 | 8.1 | 7.9 |
| Return on equity | 9.3% | 25.3% | 21.4% | 32.0% |
| Debt / equity | 0.50 | 0.17 | 0.20 | 0.00 |
| Revenue growth (YoY) | +19.8% | +34.5% | +4.1% | +26.3% |
| 1-year return | +14.6% | +19.6% | -11.6% | +15.0% |
Educational information, not investment advice. Data from Yahoo Finance and NSE Indices; prices may be delayed.